| [6145] Crumlin United vs. Drogheda United | |||
| Puntata su evento: 2 | 1.55 | ||
| [4719] Waterford United vs. Avondale United | |||
| GG/NG: GG | 1.6 | ||
| [6136] University College Dublin vs. Bohemian Dublino | |||
| Over/Under: Over 2.5 | 1.9 | ||
| [6150] Athlone Town vs. Longford Town | |||
| Doppia chance: X2 DC | 1.5 | ||
| [6137] Shelbourne Dublino vs. Bray Wanderers | |||
| Puntata su evento: 1 | 2.2 | ||
| [6981] Maritimo vs. Vitoria Guimaraes | |||
| Puntata su evento: 1 | 2.35 | ||
Nessun commento:
Posta un commento