| [7032] Ayr United vs. Forfar Athletic | |||
| Over/Under: Over 2.5 | 1.55 | ||
| [4641] Crawley vs. Stevenage Borough | |||
| Over/Under: Over 2.5 | 2 | ||
| [5561] Warrenpoint Town vs. Glenavon | |||
| Puntata su evento: 2 | 1.95 | ||
| [4563] Brest vs. Angers | |||
| Doppia chance: X2 DC | 1.5 | ||
| [5076] Sheffield United vs. Peterborough United | |||
| Over/Under: Over 2.5 | 2.05 | ||
| [4977] Colchester United vs. Rotherham United | |||
| Doppia chance: X2 DC | 1.25 | ||
Nessun commento:
Posta un commento