| Mercato | Quota | ||
|---|---|---|---|
| [7333] Brest vs. Angers | |||
| Doppia chance: 1X DC | 1.35 | ||
| [7540] Charlton Athletic vs. AFC Bournemouth | |||
| Over/Under : Under 3.5 | 1.22 | ||
| [7382] Plymouth Argyle vs. Chesterfield | |||
| Over/Under: Over 2.5 | 2.25 | ||
| [6040] Warrenpoint Town vs. Glenavon | |||
| Over/Under: Over 2.5 | 1.5 | ||
| [5557] Chester City vs. Southport | |||
| Over/Under: Over 2.5 | 1.9 | ||
| [3139] Chelsea vs. Galatasaray | |||
| GG/NG: GG | 1.92 | ||
Nessun commento:
Posta un commento