| [3875] Peterborough United vs. Colchester United | |||
| Over/Under: Over 2.5 | 1.7 | ||
| [6684] Heracles Almelo vs. Feyenoord | |||
| Over/Under: Over 2.5 | 1.5 | ||
| [8775] Real Madrid vs. Borussia Dortmund | |||
| Over/Under: Over 2.5 | 1.45 | ||
| [6110] Waalwijk vs. Ajax | |||
| GG/NG: GG | 1.75 | ||
| [8772] Paris Saint-Germain vs. Chelsea | |||
| Doppia chance: X2 DC | 1.7 | ||
| [3900] Heart of Midlothian vs. Aberdeen | |||
| Over/Under: Under 2.5 | 1.72 | ||
Nessun commento:
Posta un commento