| [1163] VfL Wolfsburg vs. FC Schalke 04 | |||
| Double Chance: X2 DC | 1.81 | ||
| [1206] FC Volendam vs. VVV Venlo | |||
| Totals: over 2.5 | 1.56 | ||
| [1020] Almere City FC vs. Fortuna Sittard | |||
| Totals: over 2.5 | 1.55 | ||
| [1015] Waterford United FC vs. Wexford Youths FC | |||
| Totals: over 2.5 | 1.69 | ||
| [2165] Drogheda United FC vs. Limerick 37 FC | |||
| Totals: over 2.5 | 1.73 | ||
| [2750] EA Guingamp vs. Olympique Marseille | |||
| Double Chance: X2 DC | 1.25 | ||
Nessun commento:
Posta un commento