| [1208] AS Cittadella vs. AS Bari | |||
| GG/NG: GG | 1.86 | ||
| [1236] FC Crotone vs. Pro Vercelli | |||
| Double Chance: 1X DC | 1.31 | ||
| [1305] Lazio Roma vs. Atalanta Bergamasca | |||
| Double Chance: X2 DC | 2.37 | ||
| [1477] Exeter City vs. Carlisle Utd | |||
| Over/Under: over 2.5 | 1.85 | ||
| [2326] AC Prato vs. US Grosseto | |||
| Double Chance: X2 DC | 1.37 | ||
| [2339] US Lecce vs. AC Martina | |||
| Over/Under: over 2.5 | 1.92 | ||
Nessun commento:
Posta un commento