| 1637] Udinese Calcio vs. Hellas Verona | |||
| Over/Under: over 2.5 | 1.75 | ||
| [1846] OGC Nice vs. AS Saint Etienne | |||
| Match Bet: 2 | 2.35 | ||
| [1911] Standard Liege vs. Club Brugge | |||
| Double Chance: X2 DC | 1.40 | ||
| [2010] FC St. Pauli vs. SV Darmstadt 98 | |||
| Double Chance: X2 DC | 1.35 | ||
| [1638] Parma FC vs. Cagliari Calcio | |||
| Match Bet: 1 | 2.31 | ||
| [2337] Paganese Calcio vs. US Catanzaro | |||
| Double Chance: X2 DC | 1 | ||
Nessun commento:
Posta un commento